Top Features
        
        
    
                        - 
                                
                                For transferring and measuring angles and inclinations
- 
                                
                                With horizontal and vertical vials
- 
                                
                                Illuminated display
- 
                                
                                Accuracy angle / inclination: +- 0.2° / 0.2%
- 
                                
                                Practical hold function
    
    
     
    
        
        Variants
        
        
    
                        
     
    
        
        Variant
        
        
    
                
     
    
        
        Length
        
        
    
                
    
    
     
    
        
        Technical Data
        
        
    
                        | Power supply | 2 x AAA | 
|---|---|
| Measuring range angle | 0° ... 180° | 
| Measuring range inclination | 0° ... ±90° | 
| Unit angle / inclination | Degree, Decimal (°) | 
| Accuracy angle | ± 0.2° | 
| Accuracy inclination | 0.2 % | 
| Automatic switch off | after 5 Minutes | 
| Operating temperature | -5°C to +35°C | 
| Dimensions L x W x H | 350 x 52 x 35 mm | 
| Weight (including batteries) | 460 g | 
| Product Number (PID) | 17008001 | 
 
            
        